| Test Chambers for Telcordia (Bellcore) Standard Reliability Testing |

Telcordia* Generic Requirements for establishing reliability in telecommunications equipment require the use of environmental testing. Envirotronics is a leading manufacturer of the temperature and humidity test equipment needed to perform the required tests.
We would be pleased to answer any of your questions about our chambers and testing to the Telcordia Generic Requirements. If you need a copy of the specifications for Telcordia Standard Reliability Testing, they can be purchased from Telcordia.
In an effort to help simplify the process of selecting the proper environmental test chamber for your test requirements, we have constructed a simple reference chart. Select your standard from the following list and the reference chart will indicate the Envirotronics Test Chamber Series that we recommend. You will also be provided with a link to the web page that describes that particular chamber.
In the event that your browsing through our chart does not answer your questions. Contact us at 616-554-5020 or email sales@envirotronics.com.
*formerly known as Bellcore
|
›GR-49-CORE for outdoor network interface devices ›GR-63-CORE for network switching systems (NEBS) ›GR-326-CORE for fiber optics ›GR-468-CORE for optoelectronic devices ›GR-487-CORE for enclosures ›GR-1209-CORE for fiber optics ›GR-1221-CORE for fiber optics |
» Telcordia (Bellcore) GR-49-CORE for outdoor network interface devices
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 5.1 R5-1 [53] | High Temperature Storage/Mold Stress | 70°C | |
| 5.1 CR5-1 [55] | High Temperature Storage/Mold Stress | 80°C | |
| 5.2 R5-4 [56] | Temperature Cycling | -40 to 60°C 30 minute transition | |
| 5.2 CR5-5 [57] | Temperature Cycling | -40 to 60°C 30 minute transition | |
| 5.3 R5-6 [58] | Temperature Cycling with Humidity | -40 to 60°C w/R.H. | |
| 5.3 CR5-7 [59] | Temperature Cycling with Humidity | -40 to 60°C w/R.H. |
»Telcordia (Bellcore) GR-63-CORE for network switching systems (NEBS)
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 5.1.1.1 | Low Temperature Exposure and Thermal Shock | Ramp down to -40°C at 1/2°C per minute. Hold the equipment at -40°C for 72 hours, then remove to ambient room temperature. | |
| 5.1.1.2 | High Temperature Exposure and Thermal Shock | Ramp up to 70°C at 1/2°C per minute. Hold the equipment at 70°C for 72 hours, then remove to ambient room temperature | |
| 5.1.1.3 | High Relative Humidity Exposure | Maintain 40°C and 90-95% R.H. for 96 hours, with controlled heat-up and cool-down | |
| 5.1.2 | Operating Temperature and Relative Humidity | 14 step test profile, cycling from -5 to 50°C with humidity requirements. Equipment is operating during this test. High live loads are possible. |
»Telcordia (Bellcore) GR-326-CORE for fiber optics
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 4.4.2.1 | Thermal Age Test | 85°C for 168 hours | |
| 4.4.2.2 | Thermal Cycle Test | 168 hour cycle between -40 to 75°C | |
| 4.4.2.3 | Humidity Aging Test | 75°C/95% for 168 hours | |
| 4.4.2.4 | Humidity/Condensation Cycling Test | -10 to 65°C w/condensation | |
| 4.4.2.5 | Dry-out Step | 75°C for 24 hours | |
| 4.4.2.6 | Post-condensation Thermal Cycle Test | 168 hour cycle between -40 to 75°C | |
| 4.4.4.1 | Dust Test | Arizona Fine Dust | |
| 4.4.4.2 | Adhesive Test | 65°C for 7 days |
»Telcordia (Bellcore) GR-468-CORE for optoelectronic devices
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 5.18 | Accelerated Aging | 70 or 85°C for 2000 to 5000 hours | |
| 5.20 | Temperature Cycling | Temperature cycling from 70 or 85°C down to -40°C with ramp rates of 10°C/min | |
| 5.21 | Damp Heat | 85°C and 85% R.H. | |
| 5.23 | Cyclic Moisture Resistance | MIL-STD 883 Method 1004 |
»Telcordia (Bellcore) GR-487-CORE for enclosures
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 3.26 R3-187 C. | Simulation of High Ambient Temperature | 46°C | |
| 3.27 R3-191 [155] | Thermal Shock | -40 to 60°C | |
| 3.34.2 R3-204 [166] | Temperature Cycling/High Humidity | 4 to 60°C w/R.H. ** |
»Telcordia (Bellcore) GR-1209-CORE for fiber optics
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 4.1.1 or 5.1.1 | Temperature-Humidity Aging | 85°C and 85% R.H. for 14 days | |
| 4.1.2 or 5.1.2 | Temperature-Humidity Cycling | -40 to 75°C w/ 10% to 80% R.H. 14 day test | |
| 4.1.3 or 5.1.3 | Temperature Effects on DWDM Components | -5 to 50°C w/uncontrolled humidity |
»Telcordia (Bellcore) GR-1221-CORE for fiber optics
| Paragraph | Test Title | Description | Envirotronics Test Chamber |
| 6.2.3 | Thermal Shock | Liquid thermal shock 0 to -100°C | |
| 6.2.4 | High Temperature Storage Test (dry heat) | 85°C <40% R.H. | |
| 6.2.5 | High Temperature Storage Test (damp heat) | 85°C and 85% R.H. up to 2000 hours | |
| 6.2.6 | Low Temperature | -40°C for 2000 hours | |
| 6.2.7 | Temperature Cycling Test | -40 to 70°C air thermal shock MIL-STD 883 Method 1010 | |
| 6.2.8 | Cyclic Moisture Resistance Test | 75°C, 85%-95% also 25°C and -40°C |
›Click to return to
Temperature & Temperature/Humidity
Environmental Test Equipment List
Copyright © 2012 Envirotronics, Inc.